Member vs non-member rates
The Sports Haus
Membership & Rental Rates · 2026–27
| RATE / BENEFIT | MEMBERS | NON-MEMBERS |
|---|---|---|
| Membership | ||
| Initiation and monthly dues | ||
| IndividualInitiation / monthly | $431 / $113 | $0 / $0 |
| CoupleInitiation / monthly | $701 / $205 | $0 / $0 |
| SeniorInitiation / monthly | $269 / $70 | $0 / $0 |
| Teachers, first responders & militaryInitiation / monthly | $161 / $70 | $0 / $0 |
| Racquets prosInitiation / monthly | $269 / $70 | $0 / $0 |
| FamilyInitiation / monthly | $810 / $269 | $0 / $0 |
| Reservation lead time | 14 days | 3 days |
| Padel | ||
| Court rentals · per hour | ||
| Early birds / lunch break | $65 / court$16 / player | $119 / court$30 / player |
| Off-peak | $108 / court$27 / player | $194 / court$49 / player |
| Peak | $130 / court$32 / player | $238 / court$59 / player |
| Lessons and open play | ||
| Private lesson | $151 | $216 |
| Semi-private lessonPer player | $76 | $108 |
| 3-player lessonPer player | $54 | $78 |
| 4-player lessonPer player | $43 | $65 |
| Open play | FREE | $481.5 hours |
| Pickleball | ||
| Court rentals · per hour | ||
| Off-peak | $43 / court$11 / player | $83 / court$21 / player |
| Peak | $65 / court$16 / player | $95 / court$24 / player |
| Lessons and open play | ||
| Private lesson | $108 | $157 |
| Semi-private lessonPer player | $54 | $78 |
| 3-player lessonPer player | $37 | $54 |
| 4-player lessonPer player | $27 | $41 |
| Open play | FREE | $291.5 hours |
Membership initiation and dues are subject to a 10% Connecticut dues tax.
Court rental per-player estimates are based on four players and are shown
as listed in the published sheet. Group lesson rates are per player.
View source rates.